|
Serial Tool 2 |
|||
|
CARMAKER / ECU |
FLASH READ / WRITE |
CAR |
|
|
AUDI VW SEAT SKODA |
|||
| VW BOSCH_EDC15V | 29F400BT | R/W | A3 1.9 TDI 90CV |
| Rotating Pump | A3 1.9 TDI 110CV | ||
| A4 1.9 TDI 90CV | |||
| A4 1.9 TDI 110CV | |||
| A6 1.9 TDI 110CV | |||
| Bora 1.9 TDI | |||
| Golf 4 1.9 TDI | |||
| New Beeatle 1.9 TDI | |||
| Passat 1.9 TDI | |||
| Sharan 1.9 TDI | |||
| Skoda Fabia 1.9 TDI | |||
| Skoda Octavia 1.9 TDI | |||
| Skoda Superb 2.5 TDI V6 | |||
| VW BOSCH_EDC15V | 29F400BT | R/W | A2 1.4 TDI 75CV |
| Polo 1.4 TDI 75CV | |||
| AUDI BOSCH_EDC15P | 29F400BT | R/W | A2 1.4 TDI 80CV |
| A3 1.9 TDI 101CV | |||
| A3 1.9 TDI 130CV | |||
| A4 1.9 TDI 101CV | |||
| A4 1.9 TDI 115CV | |||
| A4 1.9 TDI 130CV | |||
| A6 1.9 TDI 101CV | |||
| A6 1.9 TDI 130CV | |||
| Bora 1.9 PD | |||
| Golf 4 1.9 PD | |||
| Lupo 1.2 / 1.4 PD | |||
| New Beeatle 1.9 PD | |||
| Passat 1.9 PD | |||
| Polo 1.4 / 1.9 PD | |||
| Sharan 1.9 PD | |||
| Skoda Fabia 1.9 PD | |||
| Skoda Octavia 1.9 PD | |||
| AUDI BOSCH_ME7.5.5 / ME7.1.5 | 29F400BT | R/W | A3 1.8 TURBO 20V 150CV |
| 29F800BT | A3 1.8 TURBO 20V 180CV | ||
| A3 S3 1.8 TURBO 20V 225CV | |||
| A4 1.8 TURBO 20V 150CV | |||
| A4 1.8 TURBO 20V 180CV | |||
| A6 1.8 TURBO 20V 150CV | |||
| A6 1.8 TURBO 20V 180CV | |||
| TT 1.8 TURBO 20V 150CV | |||
| TT 1.8 TURBO 20V 180CV | |||
| TT 4X4 1.8 TURBO 20V 225CV | |||
| Bora 1.8 Turbo | |||
| Golf 4 1.8 Turbo | |||
| New Beeatle 1.8 Turbo | |||
| Passat 1.8 Turbo | |||
| Sharan 1.8 Turbo | |||
| Skoda Octavia 1.8 Turbo | |||
| Skoda Superb 1.8 Turbo | |||
| AUDI BOSCH_EDC15V P40 V6 2500 E3 | 29F400BT | R/W | A4 2.5 TDI V6 155/180CV |
| A6 2.5 TDI V6 155/180CV | |||
| A8 2.5 TDI V6 155/180CV | |||
| Passat 2.5 V6 155CV | |||
| AUDI BOSCH_EDC15V P40 V6 2500 E4 | 29F800BT | R/W | A4 2.5 TDI V6 155/180CV |
| A6 2.5 TDI V6 155/180CV | |||
| A8 2.5 TDI V6 155/180CV | |||
| Passat 2.5 V6 155CV | |||
| AUDI VW BOSCH_EDC16U1 | 29BL802CB | R/W | A3 2.0 TDI 140 CV |
| CHKSUM IN WRITING | A4 2.0 TDI 140 CV | ||
| A6 2.0 TDI PD | |||
| Caddy 1.9 TDI 105 CV | |||
| Caddy 2.0 TDI | |||
| Golf 5 2.0 TDI 140 CV | |||
| Golf 5 1.9 TDI 105 CV | |||
| Touran 1.9 / 2.0 TDI 105 CV | |||
| Tuareg 2.5 TDI 185 CV | |||
| Skoda Octavia 1.9/2.0 TDI PD | |||
| VW BOSCH_EDC16C4 E4 2 ECU | 29BL802CB | R/W | A8 4.0 V8 |
| CHKSUM IN WRITING | |||
| VW BOSCH_EDC16U1.2.1 E4 2 ECU | 29BL802CB | R/W | A8 5.0 V10 |
| CHKSUM IN WRITING | Tuareg 5.0 V10 | ||
| AUDI VW BOSCH_EDC16U31 | M58BW0160 | R/W | A3 2.0 TDI 140 CV |
| CHKSUM IN WRITING | A4 2.0 TDI 140 CV | ||
| Golf 5 1.9 TDI 105 CV | |||
| Golf 5 2.0 TDI 140 CV | |||
| Tuareg 2.5 TDI 185 CV | |||
| AUDI VW BOSCH_EDC16CP34 | M58BW0160 | R/W | A4 3.0 TDI 217 CV |
| CHKSUM IN WRITING | A4 3.0 TDI 4X4 231 CV | ||
| A6 2.7 TDI | |||
| A6 3.0 TDI 4X4 231 CV | |||
| A8 3.0 V6 TDI 215 CV E4 | |||
| Tuareg 3.0 TDI 217 CV | |||
| AUDI BOSCH_ME7xx Boot Mode | 29F400BB | R/W | TUTTE LE AUDI ME7 |
| AUDI BOSCH_ME7xx Boot Mode | 29F800BB | R/W | TUTTE LE AUDI ME7 |
|
F-Autronica |
|||
| BMW | |||
| BMW 320D 136 CV BOSCH_EDC15 | 2 PLCC 29F010 | R/W | Serie 3 (E46) 2.0 D EDC15 |
| Serie 5 (E39) 2.0 D EDC15 | |||
| BMW 330D BOSCH_EDC15 | 29F400BT | R/W | Serie 3 (E46) 3.0 D DDE4.0 |
| Serie 5 (E39) 2.5 D DDE4.0 | |||
| Serie 5 (E39) 3.0 D DDE4.0 | |||
| Serie 7 (E38) 3.0 D DDE4.0 | |||
| Serie X5 (E53) 3.0 D DDE4.0 | |||
| BMW 330D BOSCH_EDC15 Complete | 29F400BT | R/W | Serie 3 (E46) 3.0 D |
| Serie 5 (E39) 2.5 D | |||
| Serie 5 (E39) 3.0 D | |||
| Serie 7 (E38) 3.0 D | |||
| Serie X5 (E53) 3.0 D | |||
| BMW MS41 SIEMENS | 29F200BB | R/W | Serie 3 (E36) 2.0 i MS41 |
| Serie 3 (E36) 2.5 i MS41 | |||
| Serie 3 (E36) 2.8 i MS41 | |||
| Serie 5 (E39) 2.0 i MS41 | |||
| Serie 5 (E39) 2.5 i MS41 | |||
| Serie 7 (E38) 2.8 i MS41 | |||
| Z3 Roadster 2.0 MS41 | |||
| Z3 Roadster 2.8 MS41 | |||
| BMW MS42 SIEMENS | 29F400BB | R/W | Serie 3 (E36) 2.0i Ms42 |
| Serie 3 (E36) 2.3i Ms42 | |||
| Serie 3 (E36) 2.5i Ms42 | |||
| Serie 3 (E36) 2.8i Ms42 | |||
| Serie 3 (E36) 3.0i Ms42 | |||
| Serie 3 (E36) 3.2i Ms42 | |||
| Serie 5 (E39) 2.0i Ms42 | |||
| Serie 5 (E39) 2.5i Ms42 | |||
| Serie 5 (E39) 2.3i Ms42 | |||
| Serie 5 (E39) 2.8i Ms42 | |||
| Serie 5 (E39) 3.0i Ms42 | |||
| Serie 5 (E39) 3.2i Ms42 | |||
| BMW MS43 SIEMENS | 29F400BB | R/W | Serie 3 (E46) 2.0i Ms43 |
| Serie 3 (E46) 2.3i Ms43 | |||
| Serie 3 (E46) 2.5i Ms43 | |||
| Serie 3 (E46) 2.8i Ms43 | |||
| Serie 3 (E46) 3.0i Ms43 | |||
| Serie 3 (E46) 3.2i Ms43 | |||
| Serie 5 (E39) 2.0i Ms43 | |||
| Serie 5 (E39) 2.3i Ms43 | |||
| Serie 5 (E39) 2.5i Ms43 | |||
| Serie 5 (E39) 2.8i Ms43 | |||
| Serie 5 (E39) 3.0i Ms43 | |||
| Serie 5 (E39) 3.2i Ms43 | |||
| BMW 318 IS 16V BOSCH M52 | MICRO CC460 | R/W | Serie 3 (E36) 1.8 i ME5.2.1b |
| Z3 Roadster 1.9 ME5.2.1b | |||
| BMW 318 IS BOSCH BMS46 | 29F200BB | R/W | Serie 3 (E46) 1.9 BMS46 |
| Z3 Roadster 1.9 BMS46 | |||
| BMW M3 E36 MSS50 SIEMENS | 2 28F200BXB | R/W | M3 3.2 E36 MSS50 |
| Z3 M 3.2 MSS50 | |||
| BMW M3 E46 MSS52 SIEMENS | 2 29F200BB | R/W | M3 3.2 E46 MSS52/53 |
| M5 5.0 V8 MSS54 | |||
| Z8 5.0 V8 | |||
| BMW M3 E46 CSL MSS53 SIEMENS | 2 29F400BB | R/W | M3 CSL (E46) 370CV MSS54 |
| BMW ME71 BOSCH MOTRONIC | 29F400BB | R/W | Serie 5 (E39) 4.4 D ME7.1 |
| Serie 7 (E38) 4.4 D ME7.1 | |||
| Serie X5 (E53) 4.4 D ME7.1 | |||
|
F-Autronica |
|||
| CHEVROLET_DAEWOO | |||
| SIEMENS 5WY | 29F200BB | R/W | Kalos 1.2 E3/E4 |
| 29F400BB | Rubeo 1.2 E4 | ||
| CHRYSLER_JEEP | |||
| CHRYSLER BOSCH_EDC15 C2 | 29F400BT | R/W | Grand Cherokee 2.7 CRD |
| Jeep Cherokee 2.5 CRD | |||
| Jeep Cherokee 2.8 CRD | |||
| PT Cruiser 2.2 CRD | |||
| Voyager 2.5 CRD | |||
| CHRYSLER BOSCH_EDC16 CP31 | M58BW0160 | R/W | Jeep Grand Cherokee 3.0 CRD V6 |
| CHKSUM IN WRITING | Jeep Commander 3.0 CRD V6 | ||
| 300 C 3.0 CRD V6 | |||
|
F-Autronica |
|||
| CITROEN | |||
| CITROEN BOSCH_EDC15 C2 | 29F400BT | R/W | Berlingo 2.0 HDI |
| C5 2.0 HDI | |||
| C5 2.2 HDI | |||
| C8 2.0 HDI | |||
| C8 2.2 HDI | |||
| Evasion 2.0 HDI | |||
| Jumper 2.0 HDI | |||
| Jumper 2.2 HDI | |||
| Jumper 2.8 HDI | |||
| Jumpy 2.0 HDI | |||
| Picasso 2.0 HDI | |||
| Synergie 2.0 HDI | |||
| Xantia 2.0 HDI | |||
| Xsara 2.0 HDI | |||
| Xsara Picasso 2.0 HDI | |||
| Phedra 2.0 JTD | |||
| Phedra 2.2 JTD | |||
| Ulysse 2.0 JTD 16V | |||
| Ulysse 2.2 JTD 16V | |||
| CITROEN BOSCH_EDC16 C2 | 29BL802CB | R/W | Berlingo 2.0 HDI |
| CHKSUM IN WRITING | C5 2.0 HDI | ||
| C5 2.2 HDI | |||
| C8 2.0 HDI | |||
| Evasion 2.0 HDI | |||
| Jumper 2.0 HDI | |||
| Jumper 2.2 HDI | |||
| Jumper 2.8 HDI | |||
| Jumpy 2.0 HDI | |||
| Picasso 2.0 HDI | |||
| Synergie 2.0 HDI | |||
| Xantia 2.0 HDI | |||
| Xsara 2.0 HDI | |||
| Xsara Picasso 2.0 HDI | |||
| CITROEN BOSCH_EDC16+ C34 | M58BW0160 | R/W | Berlingo 2.0 HDI |
| CHKSUM IN WRITING | C3 1.6 16V HDI | ||
| C4 1.6 16V HDI | |||
| C5 1.6 16V HDI | |||
| C5 2.0 HDI | |||
| C5 2.2 HDI | |||
| C8 1.6 16V HDI | |||
| C8 2.0 HDI | |||
| Evasion 2.0 HDI | |||
| Jumper 2.0 HDI | |||
| Jumper 2.2 HDI | |||
| Jumper 2.8 HDI | |||
| Jumpy 2.0 HDI | |||
| Picasso 2.0 HDI | |||
| Synergie 2.0 HDI | |||
| Xantia 2.0 HDI | |||
| Xsara 2.0 HDI | |||
| Xsara Picasso 2.0 HDI | |||
| CITROEN BOSCH_ME744 | 29F400BB | R/W | C2 1.6 16V E3 |
| C3 1.6 16V E3 | |||
| C4 1.6 16V E3 | |||
| Saxo 1.6 16V E3 | |||
| CITROEN BOSCH_ME745 | R/W | C3 1.6 16V E4 | |
| CHKSUM IN WRITING | C4 1.6 16V E4 | ||
| CITROEN MARELLI IAW 48P | 29F200BB | W | Saxo 1.6 16V E3 |
| CHKSUM IN WRITING | |||
| CITROEN MARELLI IAW 48P2 | 29F400BB | R/W | Saxo 1.6 16V E4 |
| CHKSUM IN WRITING | |||
| CITROEN_SAGEM2000_14 | 29F200BB TSOP | R/W | C1 1.4 8V E3 |
| CHKSUM IN WRITING | C2 1.4 8V E3 | ||
| C3 1.4 8V E3 | |||
| CITROEN SIEMENS SID 881/801 | 29F400BB | R/W | Berlingo 2.0 8V HDI 90CV E |
| 2.0 90CV | C5 2.0 8V HDI 90CV E4 | ||
| Picasso 2.0 8V HDI 90CV E4 | |||
| Xantia 2.0 8V HDI 90CV E4 | |||
| Xara 2.0 8V HDI 90CV E4 | |||
| CITROEN SIEMENS SID 804 | 29F400BB | R/W | C2 1,4 8V HDI 70CV E4 |
| 1.4 70CV | C3 1,4 8V HDI 70CV E4 | ||
| Saxo 1,4 8V HDI 70CV E4 | |||
| CITROEN SID 881/801//804/806 | 29F400BB | R/W | Berlingo 2.0 8V HDI 90CV E |
| 1.4 70 CV & 2.0 90CV Boot Mode | C1 1,4 8V HDI 70CV E4 | ||
| C2 1,4 8V HDI 70CV E4 | |||
| C3 1,4 8V HDI 70CV E4 | |||
| C5 2.0 8V HDI 90CV E4 | |||
| Picasso 2.0 8V HDI 90CV E4 | |||
| Saxo 1,4 8V HDI 70CV E4 | |||
| Xantia 2.0 8V HDI 90CV E4 | |||
| Xara 2.0 8V HDI 90CV E4 | |||
| FERRARI | |||
| FERRARI M52 BOSCH MOTRONIC | MICRO CC460 | W | 355 E 456 M5.2 CC460 |
| CHKSUM IN WRITING | |||
| FERRARI 360 MODENA BOSCH ME7 | IBRIDA | R/W | Modena 3.6 Bosch ME7.3H4 |
| FERRARI 430 BOSCH ME7.3.2 | 29F800BB | R/W | 430 4.3 V8 Bosch ME7.3.2 |
| ALFA FIAT LANCIA | |||
| Alfa Fiat Lancia BOSCH_EDC 15C E2 | R/W | Alfa 145 1.9 JTD EDC15C5 | |
| Alfa 146 1.9 JTD EDC15C5 | |||
| Alfa 156 1.9 JTD EDC15C5 | |||
| Alfa 156 2.4 JTD EDC15C5 | |||
| Alfa 166 2.4 JTD EDC15C5 | |||
| Fiat Bravo/a 1.9 JTD EDC15C5 | |||
| Fiat Multipla 1.9 JTD EDC15C5 | |||
| Fiat Marea 1.9 JTD EDC15C5 | |||
| Fiat Marea 2.4 JTD EDC15C5 | |||
| Lancia K 2.4 JTD EDC15C5 | |||
| Lancia Lybra 1.9 JTD EDC15C5 | |||
| Lancia Lybra 2.4 JTD EDC15C5 | |||
| Lancia Z 2.0 JTD EDC15C5 | |||
| Alfa Fiat Lancia BOSCH_EDC 15C E3 | 29F400BT | R/W | Alfa 147 1.9 JTD 16V EDC15C7 |
| Alfa 147 1.9 JTD 8V EDC15C7 | |||
| Alfa 156 1.9 JTD EDC15C7 | |||
| Alfa 156 2.4 JTD EDC15C7 | |||
| Alfa 166 2.4 JTD EDC15C7 | |||
| Fiat Bravo/a 1.9 JTD EDC15C7 | |||
| Fiat Doblo 1.9 JTD EDC15C7 | |||
| Fiat Ducato 2.0 JTD EDC15C7 | |||
| Fiat Ducato 2.3 JTD EDC15C7 | |||
| Fiat Ducato 2.8 JTD EDC15C7 | |||
| Fiat Marea 1.9 JTD EDC15C7 | |||
| Fiat Marea 2.4 JTD EDC15C7 | |||
| Fiat Multipla 1.9 JTD EDC15C7 | |||
| Fiat Palio 1.9 JTD EDC15C7 | |||
| Fiat Scudo 2.0 JTD EDC15C7 | |||
| Fiat Stilo 1.9 JTD EDC15C7 | |||
| Lancia Lybra 1.9 JTD EDC15C7 | |||
| Lancia Lybra 2.4 JTD EDC15C7 | |||
| Lancia Thesis 2.4 JTD EDC15C7 | |||
| FIAT PUNTO BOSCH_EDC15 C6 | 29F400BT | R/W | Fiat Punto 1.9 JTD EDC15C6 |
| Fiat Punto 1.9 JTD EDC15C7 | |||
| FIAT BOSCH_EDC 16C8 | IBRIDA | R/W | Alfa 147 1.9 16v MJ E4DC16C8 |
| CHKSUM IN WRITING | Alfa 156 1.9 16v MJ E4DC16C8 | ||
| Alfa 156 2.4 16v MJ E4DC16C8 | |||
| Alfa 166 2.4 16v MJ E4DC16C8 | |||
| Fiat Stilo 1.9 16v MJ E4DC16C8 | |||
| FIAT BOSCH_EDC 16C9 | 29BL802CB | R/W | Alfa 147 1.9 16v MJ E4DC16C9 |
| CHKSUM IN WRITING | Alfa 156 1.9 16v MJ E4DC16C9 | ||
| Alfa 156 2.4 16v MJ E4DC16C9 | |||
| Alfa 166 2.4 16v MJ E4DC16C9 | |||
| Fiat Stilo 1.9 16v MJ E4DC16C9 | |||
| Fiat Idea 1.9 16v MJ E4DC16C9 | |||
| FIAT BOSCH_EDC 16+ C39 | M58BW0160 | R/W | Alfa 147 1.9 16v MJ E4DC16C8 |
| CHKSUM IN WRITING | Alfa 156 1.9 16v MJ E4DC16C8 | ||
| Alfa 159 1.9 16v MJ E4DC16C8 | |||
| Alfa 156 2.4 16v MJ E4DC16C8 | |||
| Alfa 166 2.4 16v MJ E4DC16C8 | |||
| Alfa 159 2.4 16v MJ E4DC16C8 | |||
| Alfa 159 2.4 16v MJ E4DC16C8 | |||
| Fiat Croma 1.9 16V | |||
| Fiat Croma 2.4 20V | |||
| Idea 1.9 16v MJ EDC16 C39 | |||
| Fiat Stilo 1.9 16v MJ E4DC16C8 | |||
| FIAT 1300 Multiget IAW MJD6JFH | MPC555 | R/W | Punto 1.3 MULTIGET |
| CHKSUM IN WRITING | Idea 1.3 MULTIGET | ||
| Panda New 1.3 MULTIJET | |||
| ALFA FIAT BOSCH M155 | IBRIDA | W | Alfa 145 1.4 Bosch M1.5.5 |
| Alfa 145 1.6 Bosch M1.5.5 | |||
| Alfa 146 1.4 Bosch M1.5.5 | |||
| Alfa 146 1.6 Bosch M1.5.5 | |||
| Alfa 146 1.8 Bosch M1.5.5 | |||
| Alfa 146 2.0 Bosch M1.5.5 | |||
| Alfa 156 1.6 Bosch M1.5.5 | |||
| Alfa 156 1.8 Bosch M1.5.5 | |||
| Alfa 156 2.0 Bosch M1.5.5 | |||
| Alfa 166 2.0 Bosch M1.5.5 | |||
| Alfa 166 2.0 Bosch M1.5.5 | |||
| Alfa GTV 1.8 TS 16V M1.5.5 | |||
| Alfa GTV 2.0 TS 16V M1.5.5 | |||
| Alfa GTV 3.0 TS 16V M1.5.5 | |||
| Alfa Spider 1.8 TS M1.5.5 | |||
| Alfa Spider 2.0 TS 16V M1.5.5 | |||
| Alfa Spider 3.0 TS 16V M1.5.5 | |||
| Fiat Bravo/Brava 1.2 M1.5.5 | |||
| FIAT MARELLI_IAW 4AF 59F | IBRIDA | R/W | 500 1.0/1.1 E3 IAW 59F |
| MICRO ST10F186 | 600 1.0/1.1 E3 IAW 59F | ||
| Doblò 1.2 8v MPI E3 IAW 59F | |||
| Panda 1.0/ 1.1 E3 IAW 59F | |||
| Punto 1.2 8v MPI E3 IAW 59F | |||
| FIAT MARELLI_IAW 49F /4EF | IBRIDA | R/W | Bravo 1.6 16V IAE 49F |
| Bravo 1.6 16V IAE 4EF | |||
| Stilo 1.6 16V IAE 5NF | |||
| Multipla 1.6 16V IAE 5NF | |||
| ALFA BOSCH_ME2.1 | IBRIDA | W | Alfa 156 2.0 ME2.1 |
| Alfa 166 2.0 V6 Turbo ME2.1 | |||
| Alfa 166 2.5 V6 24V ME2.1 | |||
| Alfa 166 3.0 V6 24V ME2.1 | |||
| Fiat Bravo/Brava 2.0 ME2.1 | |||
| Fiat Bravo/Brava 2.0 20V ME2.1 | |||
| Fiat Coupe 2.0 20V ME2.1 | |||
| Fiat Marea 2.4 MDI 20V ME2.1 | |||
| Lancia Lybra 2.0 i 20V ME2.1 | |||
| ALFA BOSCH_M2.1 | 28F200BXB | R/W | Alfa 156 2.5 M2.1 |
| Alfa 166 2.0 V6 Turbo M2.1 | |||
| Alfa 166 2.5 V6 24V M2.1 | |||
| Alfa 166 3.0 V6 24V M2.1 | |||
| MARELLI_IAW 59F /5NF | IBRIDA | R/W | Multipla 1.6 16V IAE 5NF |
| MICRO MOTOROLA | New Panda 1.2 16V IAW 5NF | ||
| Panda 1.2 8V IAW 5NF | |||
| Punto 1.2 8V IAW 59F | |||
| Stilo 1.6 16V IAW 5NF | |||
| FIAT BOSCH_ME73H4 EURO 4 | IBRIDA | R/W | Fiat Punto 1.2 Bosch ME7.3.1 |
| Boot Mode | Fiat Stilo 2.4 Bosch ME7.3.1 | ||
| Lancia Y 1.2 Bosch ME7.3.1 | |||
| FIAT BOSCH_ME7.2.1 EURO3 | IBRIDA | R/W | Fiat Punto 1.2 ME7.2.1 Euro3 |
| Boot Mode | Lancia Y 1.2 ME7.2.1 Euro3 | ||
| ALFA BOSCH_ME7.2.1 EURO 3 | IBRIDA | R/W | Alfa 156 2.0 ME2.1 |
| Boot Mode | Alfa 166 2.5 V6 24V ME2.1 | ||
| Alfa GTV 3.0 V6 24V ME2.1 | |||
| Alfa Spider 3.0 V6 24V ME2.1 | |||
| Fiat Bravo/a 2.0 ME2.1 | |||
| Fiat Bravo/a 2.0 20V ME2.1 | |||
| Fiat Coupe 2.0 20V ME2.1 | |||
| Fiat Marea 2.4 MDI 20V ME2.1 | |||
| Lancia Lybra 2.0 i 20V ME2.1 | |||
| ALFA BOSCH_ME7.3.1HA EURO 4 | IBRIDA | R/W | Alfa 147 1.6 Bosch ME7.3.1 |
| Boot Mode | Alfa 147 2.0 TS Bosch ME7.3.1 | ||
| Alfa 156 1.6 Bosch ME7.3.1 | |||
| Alfa 156 1.8 Bosch ME7.3.1 | |||
| Alfa 156 2.0 Bosch ME7.3.1 | |||
| Alfa 166 2.0 Bosch ME7.3.1 | |||
| Alfa 166 2.5 Bosch ME7.3.1 | |||
| Alfa 166 3.0 Bosch ME7.3.1 | |||
| Alfa GTV 2.0 TS 16V ME7.3.1 | |||
| Alfa GTV 3.0 TS 16V ME7.3.1 | |||
| Alfa Spider 2.0 TS 16V ME7.3.1 | |||
| Alfa Spider 3.0 TS 16V ME7.3.1 | |||
| Lancia Lybra 2.0 ME7.3.1 | |||
| Lancia Thesis 2.0 T ME7.3.1 | |||
| Fiat Doblò 1.3 16V ME7.3.1 | |||
| Fiat Palio 1.0 16V ME7.3.1 | |||
| Fiat Palio 1.3 16V ME7.3.1 | |||
| DECODE IAW 4AF/59F ST10F186 | |||
| Boot Mode | |||
|
F-Autronica |
|||
| FORD | |||
| FORD BOSCH EDC+16C34 | M58BW0160 | R/W | Focus 16 HDI 110 CV E4 |
| CHKSUM IN WRITING | |||
| HONDA | |||
| HONDA BOSCH_EDC15 C7 | 29F400BT | R/W | Civic 1.7 Dti |
| HONDA BOSCH_ME7.1.9 | 29F800BT | R/W | Jetz 1.4 16V |
| HONDA BOSCH_EDC16 C31 | 29BL802CB | R/W | Accord 2.2 i-CDTi |
| CHKSUM IN WRITING | Civic 2.2 i-CTDi | ||
| CR-V 2.2 i-CTDi | |||
| FR-V 2.2 i-CTDi | |||
| HYUNDAI | |||
| HYUNDAI BOSCH_EDC15 C2 | 29F400BT | R/W | Accent 1.5 CRDI |
| Elantra 2.0 CRDI | |||
| Getz 2.0 CRDI | |||
| Matrix 1.5 CRDI | |||
| Santa Fe 2.0 CRDI | |||
| Starex 2.5 CRDI | |||
| Trajet 2.0 CRDI | |||
| Tucson 2.0 CRDI | |||
| HYUNDAI BOSCH_EDC16 C39 | M58BW0160 | R/W | Hyndai Getz 1.5 CRDI |
| Hyundai Tucson 2.0 CRDI | |||
| HYUNDAI 2.9 DELPHI DDCR | 29F200BB | R/W | Hyundai Terracan 2.9 DDCR |
| IVECO | |||
| IVECO BOSCH_EDC16 C8 | 29BL802CB | R/W | Daily 2.5, 2.8, 3.0 4CIL. |
| CHKSUM IN WRITING | |||
| IVECO BOSCH_EDC7 /C1 /C2 | MPC555 | R/W | Tector 4/6 CIL. |
| CHKSUM IN WRITING | |||
| IVECO BOSCH_MS6.3 | 29F200BT | R/W | Daily MS6.3 |
| 29F400BT | |||
| KIA | |||
| KIA BOSCH_EDC15 C2 | 29F400BT | R/W | Carens 2.0 CRDi 16V |
| Cerato 2.0 CRDi | |||
| Sorento 2.5 CRDi | |||
| Sportage 2.0 CRDI | |||
| KIA DELPHI DDCR E3 | 29F200BB | R/W | Carnival 2.9 DDCR |
| CHKSUM IN WRITING | |||
| KIA BOSCH_EDC16+C39 | M58BW0160 | R/W | Rio 1.5 CRDI |
| CHKSUM IN WRITING | Sportage 2.0 CRDI | ||
| MAN | |||
| MAN BOSCH_EDC7 C1/2/3 | MPC555 | R/W | Man TGA |
| CHKSUM IN WRITING | |||
| MAN BOSCH_MS6.2 | 29F400BT | R/W | MS6.2 |
| MASERATI | |||
| MASERATI MED71 BOSCH Motronic | 29F800BB | W | Coupe V8 4200 MED71 |
| Coupe Race Gear Box V8 4200 | |||
| Spider V8 4200 MED71 | |||
| Spider Race Gear Box V8 4200 | |||
|
F-Autronica |
|||
| MERCEDES | |||
| MERCEDES BOSCH_EDC15 C5 | 29F400BT | R/W | A-Klasse 1.6/1.7 CDI |
| C-Klasse (W201) 2.0/2.2/3.0 CDI | |||
| E-Klasse (W210) 2.0 CDI | |||
| E-Klasse (W210) 2.2 CDI | |||
| E-Klasse (W210) 3.2 CDI | |||
| M-Klasse 3.2 CDI | |||
| Sprinter 2.2 CDI | |||
| V-Klasse 2.0 CDI | |||
| V-Klasse 2.2 CDI | |||
| Vaneo 1.7 CDI | |||
| Vito 2.2 CDI | |||
| MERCEDES BOSCH_EDC15 C6 | 29F400BT | R/W | A-Klasse 1.7 CDI |
| C-Klasse (W201) 2.2 CDI | |||
| C-Klasse (W201) 2.7 CDI | |||
| C-Klasse (W203) 2.0 CDI | |||
| C-Klasse (W203) 2.2 CDI | |||
| C-Klasse (W203) 2.2 CDI | |||
| C-Klasse (W203) 2.7 CDI | |||
| C-Klasse (W203) 3.2 CDI | |||
| CLK (W209) 2.7 CDI | |||
| E-Klasse (W210) 2.0 CDI | |||
| E-Klasse (W210) 2.2 CDI | |||
| E-Klasse (W210) 2.7 CDI | |||
| E-Klasse (W210) 3.2 CDI | |||
| G-Klasse 2.7 CDI | |||
| G-Klasse 4.0 CDI | |||
| M-Klasse 2.7 CDI | |||
| ML-Klasse 2.7 CDI | |||
| ML-Klasse 4.0 CDI | |||
| S-Klasse (280) 3.2 CDI | |||
| S-Klasse (280) 4.0 CDI | |||
| Sprinter 2.2 CDI | |||
| Sprinter 2.7 CDI | |||
| V-Klasse 2.0 CDI | |||
| V-Klasse 2.2 CDI | |||
| Vito 2.2 CDI | |||
| MERCEDES BOSCH_EDC16 C2_4 | 29BL802CB | R/W | C-Klasse (W201) 2.2 CDI |
| CHKSUM IN WRITING | C-Klasse (W201) 2.7 CDI | ||
| C-Klasse (W203) 2.0 CDI | |||
| C-Klasse (W203) 2.2 CDI | |||
| C-Klasse (W203) 2.2 CDI | |||
| C-Klasse (W203) 2.7 CDI | |||
| C-Klasse (W203) 3.2 CDI | |||
| E-Klasse (W210/W211) 2.0 CDI | |||
| E-Klasse (W210/W211) 2.2 CDI | |||
| E-Klasse (W210) 2.7 CDI | |||
| E-Klasse (W210) 3.2 CDI | |||
| G-Klasse 2.7 CDI | |||
| G-Klasse 4.0 CDI | |||
| M-Klasse 2.7 CDI | |||
| ML-Klasse 2.7 CDI | |||
| ML-Klasse 4.0 CDI | |||
| S-Klasse (280) 3.2 CDI | |||
| S-Klasse (280) 4.0 CDI | |||
| V-Klasse 2.0 CDI | |||
| V-Klasse 2.2 CDI | |||
| Vito 2.2 CDI | |||
| MERCEDES BOSCH_EDC16 C2_7 | 29BL802CB | R/W | A-Klasse 1.8 CDI |
| P231C54 | A-Klasse 2.0 CDI | ||
| CHKSUM IN WRITING | C-Klasse (W201) 2.2 CDI | ||
| C-Klasse (W201) 2.7 CDI | |||
| C-Klasse (W203) 2.0 CDI | |||
| C-Klasse (W203) 2.2 CDI | |||
| C-Klasse (W203) 2.2 CDI | |||
| C-Klasse (W203) 2.7 CDI | |||
| C-Klasse (W203) 3.2 CDI | |||
| CLK-Klasse (W208) 2.7 CDI | |||
| E-Klasse (W210/W211) 2.0 CDI | |||
| E-Klasse (W210/W211) 2.2 CDI | |||
| E-Klasse (W210/W211) 2.7 CDI | |||
| E-Klasse (W211) 2.8 CDI | |||
| E-Klasse (W210) 3.2 CDI | |||
